Project #: | 10-13 |
Detailed Status: | Project Closed |
Building Gross Sq. Ft: | 41,662 |
Campus: | ×ÔοÊÓƵ Lubbock |
Location: | 3204 Main Street |
Budget |
Board Approved Budget: | $7,200,000 |
Adjusted Budget: | $7,649,412 |
Budget Summary: | Additional funding approved for the Dance program integration, concrete paving installation, and Phase 3 furniture. |
Final Cost: | $7,540,645 |
Schedule |
Construction Start Date: | 02.07.2011 |
Project Completion: | 04.11.2012 |
Project Team |
Program Director: | Rick Richeda |
Contractor: | Western Builders of Amarillo |
Design Professionals: | Condray Design Group; Fanning, Fanning & Associates; EFI Global |
CM Agent: | N/A |
Artist: | Nancy Lovendahl |
Art Title: | Flowmotion |
Description |
"Exercise & Sports Sciences"
This project relocated the ESC department to the former 31,227 gsf Printech facility. The renovated facility supports cardio related labs, intervention labs, motor behavior and biomechanics labs, sport and exercise psychology labs, offices, classrooms and support space. |