Project Details
Gerald Myers Indoor Soccer Facility
Project #: | 11-13 |
Detailed Status: | Project Closed |
Building Gross Sq. Ft: | 45,000 |
Campus: | ×ÔοÊÓƵ Lubbock |
Budget | |
Board Approved Budget: | $1,080,000 |
Adjusted Budget: | $1,123,000 |
Budget Summary: | Additional funding approved to fund fire alarm system. |
Final Cost: | $1,123,000 |
Schedule | |
Construction Start Date: | 05.01.2012 |
Project Completion: | 10.12.2012 |
Project Team | |
Program Director: | Debbie Cox |
Contractor: | Vaughn Construction |
Design Professionals: | Wilson Arch |
CM Agent: | N/A |
Description | |
This project for the Athletics Department is completed. However, the canopy located on the West end of the building was damaged when a field light pole fell on it. The canopy has been re-built. The Womens Soccer Team has use of the facility. |